Cold-drawn steels find extensive applications in various industries and machinery. Derived from coils or bars through the cold drawing process, they possess narrow dimensional tolerance ranges, enhanced straightness, and superior mechanical properties.
Steel, an amalgamation of iron, carbon, and alloying components like tungsten, chromium, molybdenum, vanadium, manganese, and other metals, exhibits a diverse array of mechanical, chemical, and thermal characteristics, thus delineating its particular applications.
The range of cold-drawn steels includes steel bars of circular and hexagonal cross-sections.
Cold-drawn steels of circular cross-section are readily available in standard dimensions according to the table:
Diameter | Weight (kg/m1) | Diameter | Weight (kg/m1) | Diameter | Weight (kg/m1) |
Ø5 mm | 0.154 | Ø15 mm | 1.578 | Ø28 mm | 4.834 |
Ø6 mm | 0.222 | Ø16 mm | 1.578 | Ø30 mm | 5.549 |
Ø7 mm | 0.302 | Ø18 mm | 1.998 | Ø32 mm | 6.313 |
Ø8 mm | 0.395 | Ø20 mm | 2.466 | Ø35 mm | 7.551 |
Ø9 mm | 0.499 | Ø22 mm | 2.984 | Ø40 mm | 9.860 |
Ø10 mm | 0.617 | Ø24 mm | 3.548 | Ø45 mm | 12.000 |
Ø12 mm | 0.888 | Ø25 mm | 3.853 | Ø50 mm | 15.410 |
Ø13 mm | 1.042 | Ø25 mm | 3.853 | Ø55 mm | 18.650 |
Ø14 mm | 1.208 | Ø26 mm | 4.834 | Ø60 mm | 22.190 |
Cold-drawn steels of hexagonal cross-section are readily available in standard dimensions according to the table:
Diameter | Weight (kg/m1) | Diameter | Weight (kg/m1) | Diameter | Weight (kg/m1) |
OK10 mm | 0.680 | OK24 mm | 3.915 | OK41 mm | 11.500 |
OK13 mm | 1.149 | OK27 mm | 4.955 | OK46 mm | 14.380 |
OK14 mm | 1.330 | OK30 mm | 6.118 | OK50 mm | 16.990 |
OK17 mm | 1.965 | OK32 mm | 6.961 | OK55 mm | 20.560 |
OK19 mm | 2.454 | OK36 mm | 8.811 | OK60 mm | 24.470 |
OK22 mm | 3.290 |
Cold-drawn steels are typically supplied in the h7, h9, and h11 dimensional tolerance fields. The tolerance field implies the deviation from the nominal diameter according to the table:
The nominal size | The nominal size | h7 | h9 | h11 | |
Ø3 – Ø5 mm | -0.012 | -0.030 | -0.075 | ||
Ø6 – Ø10 mm | -0.015 | -0.036 | -0.090 | ||
Ø12 – Ø18 mm | OK10 – OK17 mm | -0.018 | -0.043 | -0.110 | |
Ø20 – Ø30 mm | OK19 – OK30 mm | -0.021 | -0.052 | -0.130 | |
Ø32 – Ø50 mm | OK32 – OK50 mm | -0.025 | -0.062 | -0.160 | |
Ø55 – Ø60 mm | OK55 – OK60 mm | -0.030 | -0.074 | -0.190 |
Upon customer request, non-standard dimensions can be supplied. For more information, please contact our sales department.
Cold-drawn steels are standardly delivered according to the EN10025 and EN10083-1 standards.
Depending on the wide range of applications of steel bars, different quality groups exist. The comparative quality table is provided as follows:
Structural non-alloy steel:
W.Nr. | EN | JUS |
1.0038 | S235JR | Č.0361 |
1.0570 | S355J2 | Č.0563 |
Steel for improvement and carburizing:
W.Nr. | EN | JUS |
1.0401 | C15 | Č.1220 |
1.0503 | C45 | Č.1530 |
1.1191 | C45E | Č.1531 |
1.0601 | C60 | Č.1730 |
1.7225 | 42CrMo4 | Č.4732 |
1.7227 | 42CrMoS4 | Č.4734 |
1.7131 | 16MnCr5 | Č.4320 |
1.7147 | 20MnCr5 | Č.4321 |
Spring steel:
W.Nr. | EN | JUS |
1.7103 | 67SiCr5 | Č.4230 |
1.8159 | 51CrV4 | Č.4830 |
Steel for machining on automatics:
W.Nr. | EN | JUS |
1.0715 | 11SMn30 | Č.3990 |
1.0736 | 11SMn37 | Č.3991 |
1.0718 | 11SMnPb30 | Č.3993 |
If you're uncertain about which quality is best suited for your project, feel free to reach out to our sales department. We'll provide tailored recommendations from our in-stock options or explore a comprehensive range of possibilities offered by our partners abroad.
Standard length of hot-rolled steel bars is 3000 mm.
However, our workshop is equipped with four modern saws capable of cutting these bars into blanks, significantly speeding up your production process.
If you require non-standard lengths, in collaboration with towing services abroad, we can deliver cold-drawn steel bars to precise lengths, significantly reducing waste in your production process.
At our facility, we offer the convenience of delivery directly to your address. For more information on arranging transportation, please reach out to our sales department.