Profiled seam pipes are predominantly utilized in locksmithing and the construction of both lightweight and heavy-duty steel structures.
Following hot-rolled sheets, welded pipes stand as one of the most prevalent metallurgical products. Their diverse range of shapes and sizes facilitates their prominent role in locksmithing and metalware fabrication. Beyond these sectors, welded pipes see extensive utilization in mechanical engineering, machine construction, and a broad array of private and industrial applications.
Welded pipes are produced in round, square, and profile cross-sections.
Seam pipes with a profiled cross-section are readily available in standard dimensions according to the table:
Outer diameter | Wall thickness | ||||||||
1.5 mm | 1.8 mm | 2.0 mm | 2.8 mm | 3.0 mm | 3.8 mm | 4.0 mm | 4.8 mm | 5.0 mm | |
Weight (kg/m1) | |||||||||
30×10 mm | 0.870 | · | · | · | · | · | · | · | · |
30×20 mm | 1.110 | 1.310 | 1.440 | 1.950 | 2.070 | · | · | · | · |
40×20 mm | 1.340 | 1.590 | 1.760 | 2.390 | 2.540 | · | · | · | · |
40×30 mm | 1.580 | 1.880 | 2.070 | 2.830 | 3.010 | · | · | · | · |
50×20 mm | · | 1.880 | 2.070 | · | · | · | · | · | · |
50×30 mm | · | 2.160 | 2.390 | 3.270 | 3.490 | · | · | · | · |
50×40 mm | · | 2.440 | 2.700 | · | · | · | · | · | · |
60×20 mm | · | 2.160 | 2.390 | · | · | · | · | · | · |
60×40 mm | · | 2.720 | 3.010 | 4.150 | 4.430 | 5.510 | 5.780 | · | · |
80×20 mm | · | 2.720 | 3.010 | · | · | · | · | · | · |
80×40 mm | · | 3.290 | 3.640 | 5.030 | 5.370 | 6.710 | 7.030 | · | · |
80×60 mm | · | · | · | 5.910 | 6.310 | 7.900 | 8.290 | · | · |
100×20 mm | · | 3.290 | 3.640 | · | · | · | · | · | · |
100×40 mm | · | · | · | 5.910 | 6.310 | · | · | · | · |
100×60 mm | · | · | · | 6.790 | 7.250 | 9.090 | 9.550 | · | · |
100×80 mm | · | · | · | 7.670 | 8.200 | 10.290 | 10.800 | · | · |
120×40 mm | · | · | · | 6.790 | 7.250 | · | · | · | · |
120×60 mm | · | · | · | 7.670 | 8.200 | 10.290 | 10.800 | · | · |
120×80 mm | · | · | · | 8.550 | 9.140 | 11.480 | 12.060 | · | · |
120×100 mm | · | · | · | 9.430 | 10.080 | 12.670 | 13.310 | · | · |
140×80 mm | · | · | · | 9.430 | 10.080 | 12.670 | 13.310 | · | · |
140×100 mm | · | · | · | 10.300 | 11.020 | 13.860 | 14.570 | · | · |
160×100 mm | · | · | · | · | · | 15.060 | 15.830 | 18.870 | 19.630 |
200×100 mm | · | · | · | · | · | 17.440 | 18.340 | 21.880 | 22.760 |
If you haven't found the dimension you need in our stock, we can provide you with non-standard dimensions in terms of outer diameter and wall thickness in the shortest possible time. Thanks to our strong connections with all seam pipe manufacturers in the region, we can accommodate your requirements swiftly.
Profiled seam pipes are manufactured according to EN10025 and EN10111 standards (quality standards) and EN10219-2 (standards for shape and dimensions). The weld is approximately located along the middle of one side of the pipe and is removed only from the outer side.
Square welded pipes are standardly manufactured in quality:
W.Nr. | EN | JUS |
1.0038 | S235JR | Č.0361 |
Upon special request from the customer, square seam pipes can also be manufactured in quality:
W.Nr. | EN | JUS |
1.0570 | S355J2 | Č.0563 |
Contact our sales department for details on special quality contracting.
The standard length of bars for profiled seam pipes is 6000 mm.
However, our workshop is able to cut the mentioned pipes to transport lengths upon your request, at no additional cost, or to prepare them for your manufacturing process by using our modern saws.
Do you need a length shorter than 6000 mm? Not an issue. Profiled seam pipes can be delivered in lengths shorter than standard, according to your requirements.
We provide delivery services to your specified address.
Contact our sales department for details regarding cutting services, creating cutting lists, and transportation services.